Thanks, I aired down to 28 on that eveningWhat tire pressure did you use for that run? Good job 👏
Thanks sir. Definitely could go down but those drag pack offers have all but disappeared. I'm almost exactly 1 year out from returning this car and going AWD though.Congrats on the 11s!!! Plenty more in it based on that 60ft.
Position | E.T | MPH | Owner | Tuner | AWD/RWD |
1 | 9.846 | 130.98 | AMS | AMS | AWD |
2 | 10.12 | 137.34 | Mikhail Martynov | AMS | AWD |
3 | 10.349 | 134.13 | Rafael Rosado | Predator | AWD |
4 | 10.456 | 137.25 | Joseph Nguyen | AMS | RWD |
5 | 10.48 | 133.78 | Jose Castillo | Racebox | AWD |
6 | 10.642 | 134.81 | Nostrum High Performance | Powerlabs | AWD |
7 | 10.68 | 132.71 | George Brummell | Racebox | AWD |
8 | 10.69 | 131.08 | Luis Suarez | Racebox | AWD |
9 | 10.83 | 129 | Vincent Miccio | ? | AWD |
10 | 10.87 | 129 | Hussain Boxwalla ( @Boxy ) | Racebox | RWD |
11 | 10.90 | 128.27 | Silver Bullet | ? | RWD |
12 | 10.92 | 126 | Ramirez Domenius | BTuned | AWD |
13 | 11.04 | 126 | Alexander Caronia | AMS | RWD |
14 | 11.059 | 129.15 | Felix Rivera | Predator | RWD |
15 | 11.08 | 124 | Anthony Plaza | AMS | ? |
16 | 11.138 | 128.65 | Racebox | RWD | |
17 | 11.175 | 122.57 | Derek Wooten | AMS | AWD |
18 | 11.215 | 121.81 | Daniel Daraiche | ? | AWD |
19 | 11.277 | 122.92 | James Rico Rawlins | AMS | AWD |
20 | 11.28 | 116.66 | Josh Rousello | AMS | RWD |
21 | 11.3473 | 123.63 | Yunier Suarez | AMS | AWD |
22 | 11.495 | 122.80 | John Visconti | Visconti Tuning | ? |
23 | 11.677 | 118.35 | AMS | AWD | |
24 | 11.756 | 117.86 | AMS | AWD | |
25 | 11.90 | 120.81 | Racebox | RWD | |
26 | 11.931 | 115.08 | AMS | AWD | |
27 | 11.959 | 118.66 | ? | ? | |
28 | 11.960 | 116.97 | ? | RWD | |
29 | 12.045 | 117.50 | JB4 | AWD | |
30 | 12.232 | 115.63 | Jonathan Bryant | BSTuning | AWD |
31 | 12.239 | 113.67 | ? | RWD | |
32 | 12.313 | 113.64 | JB4 | RWD | |
33 | 12.355 | 111.69 | Specialty Z | RWD | |
34 | 12.477 | 111.14 | JB4 | RWD | |
35 | 12.480 | 114.00 | JB4 | RWD | |
36 | 12.635 | 111.39 | Phillip Tran | STOCK | RWD |
37 | 12.661 | 111.70 | BTuned | RWD | |
38 | 12.72 | 111.23 | @BoostedMan | STOCK | AWD |
39 | 12.766 | 110.29 | STOCK | RWD | |
40 | 12.775 | 110.59 | François Jomphe | STOCK | AWD |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
I will continue making a table from the info provided here. If an Admin could pin it to the top when I'm done that would be awesome.The list changes too regularly and most are people who live on FB. Then you have people taking records with Dragys to further muddy the water.
With what goal? A table of the top cars that don't post on this site?I will continue making a table from the info provided here. If an Admin could pin it to the top when I'm done that would be awesome.
I'm sure other people will find it useful to see an updated leaderboard. As of now it only includes the runs posted under this same thread (VR30 only), tabulated because why not.With what goal? A table of the top cars that don't post on this site?
I haven't looked but I'm assuming your list has Mercennarius' info from the first page incorporated into your list? He hasn't been around for a year and a half though. If you want to assume responsibility for keeping this 1/4 mile results thread up to date, that's fine with me. I think you'll have to start a new Official 1/4 mile times thread with you as the initial poster in order to put your list at the top of the thread's first page and allow you to edit it. You would then need to go through this thread and transfer all pertinent data to the new thread. I can make the new 1/4 mile thread a sticky and delete the old thread.I will continue making a table from the info provided here. If an Admin could pin it to the top when I'm done that would be awesome.
It does have some of the information from Mercenarius' original post. He expanded it a little more, modifications being the main topic I did not include. I can start a new thread and accept the responsibility of maintaining it.I haven't looked but I'm assuming your list has Mercennarius' info from the first page incorporated into your list? He hasn't been around for a year and a half though. If you want to assume responsibility for keeping this 1/4 mile results thread up to date, that's fine with me. I think you'll have to start a new Official 1/4 mile times thread with you as the initial poster in order to put your list at the top of the thread's first page and allow you to edit it. You would then need to go through this thread and transfer all pertinent data to the new thread. I can make the new 1/4 mile thread a sticky and delete the old thread.
Will you assume this responsibility?
I realize this will take a lot of effort on your part to do this. I appreciate your willingness to do this for our members. I see no problem in including Dragy results as long as they are labeled as such in the master list.It does have some of the information from Mercenarius' original post. He expanded it a little more, modifications being the main topic I did not include. I can start a new thread and accept the responsibility of maintaining it.
I would include some changes, the major one being accepting dragy runs. Including ALL the attachments from this post will take some time. I will start working on it.